Headline 130 & 140 series stainless steel filters are the most frequently specified housings for applications requiring 25-64-xx or 25-178-xx sized elements. For pressures above 100 bar, the HP & VP ranges should be used.
Principal Specifications
Housing Model | 130 | 132 | 133 | 134 | 136 | 140 | 142 | 143 | 144 | 146 |
Port Size - NPT | 1/4" | 1/2" | 1/2" | 1/4" | 1/2" | 1/4" | 1/2" | 1/2" | 1/4" | 1/2" |
Drain - NPT | 1/4" | 1/4" | 1/2" | None | None | 1/4" | 1/4" | 1/2" | None | None |
Max. Pressure - Bar (1) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Max. Temperature - °C (2) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Filter Element Codes (3) | ||||||||||
Disposable Element | 25-64-xx | 25-64-xx | 25-64-xx | 25-64-xx | 25-64-xx | 25-178-xx | 25-178-xx | 25-178-xx | 25-178-xx | 25-178-xx |
Stainless Steel Element | SS-25-64-xx | SS-25-64-xx | SS-25-64-xx | SS-25-64-xx | SS-25-64-xx | SS-25-178-xx | SS-25-178-xx | SS-25-178-xx | SS-25-178-xx | SS-25-178-xx |
PTFE Element | PT-25-64-xx | PT-25-64-xx | PT-25-64-xx | PT-25-64-xx | PT-25-64-xx | PT-25-178-xx | PT-25-178-xx | PT-25-178-xx | PT-25-178-xx | PT-25-178-xx |
For more information please click link | 130 Data Sheet | 132 Data Sheet | 133 Data Sheet | 134 Data Sheet | 136 Data Sheet | 140 Data Sheet | 142 Data Sheet | 143 Data Sheet | 144 Data Sheet | 146 Data Sheet |
Notes:
(1) Above 200ºC the pressure rating is reduced, consult Headline Filters for the exact rating at any specific temperature.
(2) Maximum temperature 200ºC using standard seals. For temperatures up to 450ºC use a high temperature gasket.
(3) Replace ‘xx’ with grade required, e.g. 25-64-50C, SS-25-64-25, PT-25-64-03.
Please contact us with any questions, we're here to help.