Headline polypropylene housings are available two versions: all polypropylene with matching polypropylene bowl, or with lower cost polycarbonate bowl. Housings for element sizes 25-64 to 25-178 are available. Each housing configuration is available without a drain for particulate filtration, or with a manual drain for coalescing applications. These housings are widely used in low pressure systems requiring low cost filters, with the good chemical resistance polypropylene provides.
Principal Specifications
Housing Model | 751P | 760P | 751PC | 760PC |
Port Size - NPT | 1/4" | 1/2" | 1/4" | 1/2" |
Drain Type - BSPP | Manual(1/8") | Manual(1/8") | Manual(1/8") | Manual(1/8") |
For housing without drain order | 750P | 755P | 750PC | 755PC |
Max. Pressure - Bar | 7 | 7 | 7 | 7 |
Max. Temperature - ºC | 50 | 50 | 50 | 50 |
Filter Element Codes (1) | ||||
Disposable Element | 25-64-xx | 25-64-xx | 25-64-xx | 25-64-xx |
PTFE Element | PT-25-64-xx | PT-25-64-xx | PT-25-64-xx | PT-25-64-xx |
For more information please click link | 751P Data Sheet | 760P Data Sheet | 751PC Data Sheet | 760PC Data Sheet |
750P Data Sheet | 755P Data Sheet | 750PC Data Sheet | 755PC Data Sheet |
Notes:
(1) Replace ‘xx’ with grade required, e.g. 25-64-50C, PT-25-64-03
Please contact us with any questions, we're here to help.