Headline 770 series is specifically designed for petrol engine analysis and, uniquely, has a coalescing pre-filter and particulate final filter in one housing. The housings are designed so that the inlet, outlet and drain connections are permanent and the element change is very simple. The two filter elements have different lengths and cannot be installed incorrectly. 770 series housings replace the usual two housing installation, giving benefits of low cost, fast responce time and ease of service.
Principal Specifications
Housing Model | 707N | 707NC | 770N | 770NC | 778N | 778NC |
Port Size - NPT | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
Drain Size - BSPP | Manual(1/8") | Manual(1/8") | Manual(1/8") | Manual(1/8") | Manual(1/8") | Manual(1/8") |
Max. Pressure - Bar | 7 | 7 | 7 | 7 | 7 | 7 |
Max. Temperature - ºC | 50 | 50 | 50 | 50 | 50 | 50 |
Filter Element Codes | ||||||
Coalescing Element | 12-25-80C | 12-25-80C | 25-35-80C | 25-35-80C | 25-35-80C | 25-35-80C |
Particulate Element | 12-32-60K | 12-32-60K | 25-30-60K | 25-30-60K | 25-30-60K | 25-30-60K |
For more information please click link | 707N Data Sheet | 707NC Data Sheet | Data 770N Sheet | 770NC Data Sheet | 778N Data Sheet | 778NC Data Sheet |
Please contact us with any questions, we're here to help.