Headline Filters range of Disposable In-Line Filters consists of a permanently welded housing with encapsulated filter elements. This makes them ideal for portable analysers and other analysis systems requiring a robust and easily replaceable filter. A choice of body materials makes them suitable for a wide range of chemical environments too.
Principal Specifications
Housing Model (1) | DIF-MNxx | DIF-BNxx | DIF-BKxx |
Main Connection - mm | ø6.3 | ø6.3 | ø6.3 |
Max. Pressure - Bar | 8.5 | 8.5 | 8.5 |
Maximum Temperature | |||
°C at 0 Bar | 110 | 110 | 110 |
°C at maximum pressure | 50 | 50 | 50 |
Filter Element Size | 12-16-xx(2) | 12-32-xx | 12-32-xx |
For more information please click link | DIF-MN40 Data Sheet | DIF-BN40 Data Sheet | DIF-BK40 Data Sheet |
DIF-MN50 Data Sheet | DIF-BN50 Data Sheet | DIF-BK50 Data Sheet | |
DIF-MN60 Data Sheet | DIF-BN60 Data Sheet | DIF-BK60 Data Sheet | |
DIF-MN70 Data Sheet | DIF-BN70 Data Sheet | DIF-BK70 Data Sheet | |
DIF-MN80 Data Sheet | DIF-BN80 Data Sheet | DIF-BK80 Data Sheet |
Notes:
(1) Replace 'xx' with grade required, 40, 50, 60, 70, 80, e.g. DIF-MN50, DIF-N60, DIF-K80
(2) Flow rates for 12-16-xx elements are half those for 12-32-xx
Please contact us with any questions, we're here to help.