Headline vapour adsorption cartridges comprise inner and outer filter tubes with the space between filled with adsorbent. The cartridges are sealed with nylon end caps.
Headline vapour adsorption cartridges are designed to fit all standard size filter housings to provide vapour adsorption over the full range of line pressures. Flow rates are the same as for grade 50 elements in the same size bodies. However, with adsorption, more important considerations will be volume of adsorbent and the contact time.
Principal Specifcations
Cartridge Type (1) | 12-32-xx (2) | 12-57-xx (3) | 25-64-xx (2) | 25-178-xx (2) |
Maximum Temperature - °C | 50 | 50 | 50 | 50 |
Principal Dimensions | ||||
External | 24 | 24 | 40 | 40 |
Length | 32 | 57 | 64 | 178 |
Internal | 12.5 | 12.5 | 26 | 26 |
Volume - cc | 6 | 9 | 20 | 90 |
For more information please click link | 12-32-CC Data Sheet | 12-57-CC Data Sheet | 25-64-CC Data Sheet | 25-178-CC Data Sheet |
12-32-4A Data Sheet | 12-57-4A Data Sheet | 25-64-4A Data Sheet | 25-178-4A Data Sheet | |
12-32-13X Data Sheet | 12-57-13X Data Sheet | 25-64-13X Data Sheet | 25-178-13X Data Sheet | |
12-32-SG Data Sheet | 12-57-SG Data Sheet | 25-64-SG Data Sheet | 25-178-SG Data Sheet | |
12-32-MB Data Sheet | 12-57-MB Data Sheet | 25-64-MB Data Sheet | 25-178-MB Data Sheet | |
12-32-PP Data Sheet | 12-57-PP Data Sheet | 25-64-PP Data Sheet | 25-178-PP Data Sheet | |
12-32-HO Data Sheet | 12-57-HO Data Sheet | 25-64-HO Data Sheet | 25-178-HO Data Sheet |
Notes:
(1) Replace 'xx' with adsorbent grade required, CC, 4A, 13X, SG, MB, PP, HO
(2) Add suffix 'TP' for use with 700 series plastic and 200 series aluminium housings, e.g. 12-32-CCTP, 25-64-4ATP
(3) Add suffix 'TS' for use with 110 and 120 series stainless steel housings, e.g. 12-57-SGTS
Adsorbent | Code | Uses |
Acitvated Carbon | CC | Adsorption of hydrocarbons and other organic vapours |
Molecular Sieve 4A | 4A | Adsorption of CO2,NH3,H2S, SOx |
Molecular Sieve 13X | 13X | Adsorption of CO2,NH3,H2S, SOx, aromatics, amines |
Silica Gel | SG | Adsorption of water vapour |
Mixed Bases | MB | Removal of acidic gases, CO2,SOx,NOx, HCl |
Potassium permanganate | PP | Removal or SOx and other acidic gases |
Hopcalite | HO | Removal of CO by catalytic oxidation to CO2 |
Please contact us with any questions, we're here to help.