PVDF housings are specified in applications where chemical resistance is of prime importance. To preserve the exceptional chemical resistance of the housing, only PVDF bonded disposable elements (K-type for particulate removal, C-type for coalescing) or PTFE elements should be used.
Principal Specifications
Housing Model | 701K | 710K | 721K | 730K | 751K | 760K |
Port Size - NPT | 1/8" | 1/4" | 1/8" | 1/4" | 1/4" | 1/2" |
Drain Type | Manual(1/8"NPT) | Manual(1/8"NPT) | Manual(1/8"NPT) | Manual(1/8"NPT) | Manual(1/8"NPT) | Manual(1/8"NPT) |
For housing without drain order | 700K | 705K | 720K | 725K | 750K | 755K |
Max. Pressure - Bar | 7 | 7 | 7 | 7 | 7 | 7 |
Max. Temperature - ºC | 120 | 120 | 120 | 120 | 120 | 120 |
Filter Element Codes (1) | ||||||
Disposable Element | 12-32-xx | 12-32-xx | 12-57-xx | 12-57-xx | 25-64-xx | 25-64-xx |
PTFE Element | PT-12-32-xx | PT-12-32-xx | PT-12-57-xx | PT-12-57-xx | PT-25-64-xx | PT-25-64-xx |
For more information please click link | 701K Data Sheet | 710K Data Sheet | 721K Data Sheet | 730K Data Sheet | 751K Data Sheet | 760K Data Sheet |
700K Data Sheet | 705K Data Sheet | 720K Data Sheet | 725K Data Sheet | 750K Data Sheet | 755K Data Sheet |
Notes:
(1) Replace ‘xx’ with grade required, e.g. 12-32-50C, PT-12-32-03
Please contact us with any questions, we're here to help.