Aluminium Vacuum Pump Exhaust Filters
Principal Specifications
Housing Model | 420 | 425 | 430 | 433 | 443 | 437 | 447 | 456 |
Port Size - NPT | 1/2" | 3/4" | 1" | 1 1/2" | 2" | 3" | 3" | 3" |
Drain Port | M6 | 1/8" | 1/8" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
Gauge Port | - | - | - | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
Max. Temperature - ºC | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Max Flow Rate - m3/hr | 5 | 15 | 35 | 75 | 150 | 170 | 340 | 765 |
Filter Element Codes | ||||||||
Disposable Element | 25-64-50CS | 51-89-50CS | 51-230-50CS | 51-230-50CS | 51-476-50CS | 51-230-50CS | 51-476-50CS | 51-476-50CS |
Number of Elements | 1 | 1 | 1 | 3 | 3 | 7 | 7 | 16 |
For more information please click link | 420 Data Sheet | 425 Data Sheet | 430 Data Sheet | 433 Data Sheet | 443 Data Sheet | 437 Data Sheet | 447 Data Sheet | 456 Data Sheet |
Stainless Steel Vacuum Pump Exhaust Filters
Housing Model |
420S | 425S | 430S | 433S | 443S | 437S | 447S | 456S |
Port Size - NPT | 1/2" | 3/4" | 1" | 1 1/2" | 2" | 3" | 3" | DN100/6 Flange |
Drain Port | M6 | 1/8" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
Gauge Port | - | - | - | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
Max. Temperature - ºC | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Max Flow Rate - m3/hr | 5 | 15 | 35 | 75 | 150 | 170 | 340 | 765 |
Filter Element Codes | ||||||||
Disposable Element | 25-64-50CS | 51-89-50CS | 51-230-50CS | 51-230-50CS | 41-476-50CS | 51-230-50CS | 41-476-50CS | 41-476-50CS |
Number of Elements | 1 | 1 | 1 | 3 | 3 | 7 | 7 | 16 |
For more information please click link | 420S Data Sheet | 425S Data Sheet | 430S Data Sheet | 433S Data Sheet | 443S Data Sheet | 437S Data Sheet | 447S Data Sheet | 456S Data Sheet |
Please contact us with any questions, we're here to help.