We offer both low pressure and high pressure, quality anodised filters for all your compressed air needs. This includes instrument air and sterile air from 1/8" NPT up to 2" NPT ports. Please download our catalogue or use the Filter Finder above to narrow down your needs & requirements.
High Efficiency Coalescing Filters
Principal Specifications
Housing Model | 310 | 315 | 310A | 315A |
Port Size - NPT | 1/8" | 1/4" | 1/8" | 1/4" |
Drain Type | Manual | Manual | Brass | Brass |
Max. Pressure - Bar | 10 | 10 | 16 | 16 |
Max. Tempature - ºC | 50 | 50 | 120 | 120 |
Filter Element Codes (1) | ||||
Disposable Element | 12-32-xx | 12-32-xx | 12-32-xx | 12-32-xx |
For more information please click link | 310 Data Sheet | 315 Data Sheet | 310A Data Sheet | 315A Data Sheet |
Notes:
(1) Replace 'xx' with grade required, 50C, 70C or CC.
Housing Model | 360 | 360F | 360I | 360FI | 360A | 360AF | 360AI | 360AFI |
Port Size - NPT | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
Drain Type (1) | Manual | Automatic | Manual | Automatic | Brass | Automatic | Brass | Automatic |
Max. Pressure - Bar | 10 | 10 | 10 | 10 | 16 | 16 | 16 | 16 |
Max. Tempature - ºC | 50 | 50 | 50 | 50 | 120 | 120 | 120 | 120 |
Filter Element Codes (2) | ||||||||
Disposable Element | 25-64-xx | 25-64-xx | 25-64-xx | 25-64-xx | 25-64-xx | 25-64-xx | 25-64-xx | 25-64-xx |
For more information please click link | 360 Data Sheet | 360F Data Sheet | 360I Data Sheet | 360FI Data Sheet | 360A Data Sheet | 360AF Data Sheet | 360AI Data Sheet | 360AFI Data Sheet |
Housing Model | 365 | 365F | 365I | 365FI | 365A | 365AF | 365AI | 365AFI |
Port Size - NPT | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
Drain Type (1) | Manual | Automatic | Manual | Automatic | Brass | Automatic | Brass | Automatic |
Max. Pressure - Bar | 10 | 10 | 10 | 10 | 16 | 16 | 16 | 16 |
Max. Tempature - ºC | 50 | 50 | 50 | 50 | 120 | 120 | 120 | 120 |
Filter Element Codes (2) | ||||||||
Disposable Element | 25-64-xx | 25-64-xx | 25-64-xx | 25-64-xx | 25-64-xx | 25-64-xx | 25-64-xx | 25-64-xx |
For more information please click link | 365 Data Sheet | 365F Data Sheet | 365I Data Sheet | 365FI Data Sheet | 365A Data Sheet | 365AF Data Sheet | 365AI Data Sheet | 365AFI Data Sheet |
Housing Model | 370 | 370F | 370I | 370FI | 370A | 370AF | 370AI | 370AFI |
Port Size - NPT | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
Drain Type (1) | Manual | Automatic | Manual | Automatic | Brass | Automatic | Brass | Automatic |
Max. Pressure - Bar | 10 | 10 | 10 | 10 | 16 | 16 | 16 | 16 |
Max. Tempature - ºC | 50 | 50 | 50 | 50 | 120 | 120 | 120 | 120 |
Filter Element Codes (2) | ||||||||
Disposable Element | 25-64-xx | 25-64-xx | 25-64-xx | 25-64-xx | 25-64-xx | 25-64-xx | 25-64-xx | 25-64-xx |
For more information please click link | 370 Data Sheet | 370F Data Sheet | 370I Data Sheet | 370FI Data Sheet | 370A Data Sheet | 370AF Data Sheet | 370AI Data Sheet | 370AFI Data Sheet |
Notes:
(1) Automatic float drains require minimum 1 bar pressure to function correctly.
(2) Replace 'xx' with grade required, 50C, 70C or CC. CC cartridges are not used in housings with automatic drains.
Housing Model | 380AHP | 385AHP | 390AHP |
Port Size - NPT | 3/4" or 1" | 1 1/2" | 2" |
Drain Type | 1/4" | 1/4" | 1/4" |
Max. Pressure - Bar (1) | 70 | 70 | 70 |
Max. Tempature - ºC (2) | 120 | 120 | 120 |
Filter Element Codes (3) | |||
Disposable Element | 38-152-xx | 51-230-xx | 51-476-xx |
For more information please click link | 380AHP 3/4" Data Sheet | 385AHP Data Sheet | 390AHP Data Sheet |
380AHP 1" Data Sheet |
Notes:
(1) Above 200ºC the pressure rating is reduced, consult Headline Filters for the exact rating at any specific temperature
(2) Maximum temperature 200ºC using standard seals. For temperatures up to 450ºC use a high temperature gasket
(3) Replace ‘xx’ with grade required, e.g. 38-152-50C
Please contact us with any questions, we're here to help.