Headline aluminium inlet filters are offered in two versions, open and enclosed. Enclosed versions should be specified if the filter is to be located where it could be damaged accidentally, These filters are extensively used in environment monitoring applications.
Principal Specifications
Housing Model | 910 | 915 | 920 | 910E | 915E | 920E |
Port Size - mm or NPT | ø6.3 | ø6.3 | ø6.3 | 1/8" | 1/4" | 1/2" |
Max. Temperature - ºC | 150 | 150 | 150 | 150 | 150 | 150 |
Filter Element Codes (1) | ||||||
Disposable Element | 12-32-xx | 12-57-xx | 25-64-xx | 12-32-xx | 12-57-xx | 25-64-xx |
Stainless Steel Element | SS-12-32-xx | SS-12-57-xx | SS-25-64-xx | SS-12-32-xx | SS-12-57-xx | SS-25-64-xx |
PTFE Element | PT-12-32-xx | PT-12-57-xx | PT-25-64-xx | PT-12-32-xx | PT-12-57-xx | PT-25-64-xx |
For more information please click link | 910 Data Sheet | 915 Data Sheet | 920 Data Sheet | 910E Data Sheet | 915E Data Sheet | 920E Data Sheet |
Notes:
(1) Replace ‘xx’ with grade required, e.g. 12-32-50C, SS-12-32-25, PT-12-32-03
Please contact us with any questions, we're here to help.